Vanderpump Pride Of Justin “Stassi”

Stassi is co-owned with fellow breeder Kathy Dugger of Goldmine Bernese
Owners: ANGELA WORZALLA KATHY DUGGER Breeder: ELENA ERMILOVA BG#: 152948 Reg#: 01B1182518 (UAKC) WS63280501 (AKC) DOB: Apr 21, 2018 Sex: Female Hips: OFA Good Elbows: OFA Normal Eyes: OPHTHAL Normal Heart: CARDIO Normal - AO/CONG vWD: GENSOL Clear/Normal DM: GENSOL Carrier
Vanderpump Pride Of Justin
2018/4/21BERNERDALENS RUBEN | |||
BEAR VAN DE WEYENBERG | |||
CIB FICH OEST CH VDH CH MAROUSSIA ESPIRIT | NORD CH ODENHILLS FRODO | ||
FICH INT CH LT CH MAROUSSIS PRADA-PRINZESSA | |||
TARA AMBER OF RAINBOW ISLAND | UNFORGETABLE CEE JEE V.'T RIJKENSPARK | IVANHOE V SCHAFERSGRUND | |
WELLIN-KISS V BERNETTA | |||
HAZEL OF RAINBOW ISLAND | MAX V.'T RIJKENSPARK | ||
BLANCH OF RAINBOW ISLAND | |||
SPIRIT DREAM ZEALANDBG#144147 | SENNENLAND'S GRAND CANYON | RIDON HENNET JAZ | DKCH FICH IT CH NO UCH NORD CH SUCH ODYSSEUS |
EE CH JCH HALLEY HANDSOME V'T RIJKENSPARK | |||
TIVINIRO'S MARCO MC MAGIC | |||
ZEND-ME-A-BRANDY AV MILKCREEK | |||
SPIRIT DREAM LIZA MINELLI | SOUTHCOURT WAYNE2009 | GCH JCH BEOWULF AV HISSELFOSS | |
INDRA VD WEYENBERG | |||
RUS CH ESPAHAN MAXIMUS V.'T RIJKENSPARK | |||
ELANA GVEN BLAID |
CH Goldmine Maid By Bravo "Zoila"

This is Goldmine Maid By Bravo (Zoila) She is my foundation bitch and came to me from my friend and Mentor Kathy Dugger (Goldmine Bernese)
N/A vWD genetic Clear by Parentage Oct 25, 2012
OFA Elbows PRELIM Normal Jul 03, 2013
OFA Hips PRELIM Good Jul 03, 2013
GENSOL DM genetic - SOD1 100-218 Carrier Jul 14, 2014
GENSOL DM genetic- SOD1B 100-17215 Clear Sept 15, 2015
CH GOLDMINE MAID BY BRAVO
2012/10/25FANABERNER'NS ERYC ELIGIO | FANABERNER'NS MILO MILANO | NUCH APOLETANO'S ISAK | NUCH NEWTON AV MILKCREEK |
ZANDRINA'S RINA REECE | |||
FANANBERNER'NS MATHEA MATRUSCHKA | NUCH GLANZBERG GALAXY | ||
NUCH CORABARNAS MIRIAM MIRANDA | |||
DALE GUDBRAND'S DARIEL ZAAM | DK CH SUCH MACIS ZAM MONT MORY | DT CH VDH CH ULFILS V STOCKLE | |
YANTAN | |||
DALE GUNDBRAND'S AMBI DALA | LOVACA'S DARAK | ||
LADY AV SOLVBERGSTIEN | |||
CH FANABERNER'NS THELMA TOULOUSE | JASON VAN DE WEYENBERG | XTRALARGE VAN DE WEYENBERG | BERSENNAS HAMLET PRINCE OF DENMARK |
TJALFE VAN DE WEYENBERG | |||
CEALEY VAN DE WEYENBERG | CH EALEY VD BUUT VRIJ HOEVE | ||
DOREMIS AHSEFIN PIX | |||
CARLA DES ROCHES DU METTY | BENHUR VAN 'T BEERTJES HOF | PAUL DU RUISSEAU ENSOLEILLE | |
XIBELLE VAN 'T BEERTJES HOF | |||
TOSCANE DES ROCHES DU METTY | XIVAGO VOM ALPENTRAUM | ||
ATILLA V BRUSCHHOLZ |
CH Berndock's Girl Crush "Penelopi"

Penelopi takes First place out of a huge entry at our BMDCA Nationals at 7 months old.


BG #125978
DM SOD1-B, exon 1 Clear by Parentage
DM SOD1-A, Carrier
OFA Eyes Normal
OFA Heart Normal
OFA Elbows Preliminary Normal
OFA Hips Preliminary Excellent
OFA Elbows Normal
OFA Hips Excellent